Sizing Chart
Our collection is unisex and sizing is based on fit preference according to the measurements below.
For example, as a women's size small I prefer both the size small of our women's and men's cuts. This gives me a fitted silhouette in women's cuts and a relaxed fit in men's cuts.
Women's:
Chest | Waist | Hips | |
Extra Small | 30" - 31" | 23" - 24" | 34"- 35" |
Small | 32" - 33" | 25" - 26" | 36"- 37" |
Medium | 34" - 35" | 27" - 28" | 38"- 39" |
Large | 36" - 37" | 29" - 30" | 40"- 41" |
Extra Large | 38" - 39" | 31" - 32" | 42"- 43" |
2XL | 40" - 41" | 33" - 34" | 44"- 45" |
3XL | 42" -43" | 36" - 37" | 46"- 47" |
Men's:
Chest | Waist | Hips | |
Extra Small | 34" - 35" | 31" - 32" | 36"- 37" |
Small | 36" - 37" | 33" - 34" | 38"- 39" |
Medium | 38" - 39" | 35" - 36" | 40"- 41" |
Large | 40" - 41" | 37" - 38" | 42"- 43" |
Extra Large | 42" - 43" | 39" - 40" | 44"- 45" |
2XL | 44" - 45" | 41" - 42" | 45"- 46" |
3XL | 46" - 47" | 43" - 44" | 47"- 48" |
Length
Height | |
Short | 5'0" - 5'3" |
Standard | 5'4" - 5'7" |
Tall | 5'8" - 5'11" |